Top Waterproofing Layers
| Product Name | Bauder Code | Technical Data Sheet |
|---|---|---|
| Bauder K5K autumn brown | 17190000 | TDS PDF ↗️ |
| Bauder K5K basalt black | 17183008 | TDS PDF ↗️ |
| Bauder K5K charcoal grey | 17183000 | TDS PDF ↗️ |
| Bauder K5K dark brown | 17183009 | TDS PDF ↗️ |
| Bauder K5K grey slate | 17214000 | TDS PDF ↗️ |
| Bauder K5K red | 17220000 | TDS PDF ↗️ |
| Bauder K5K stone grey | 17200000 | TDS PDF ↗️ |
| Bauder K5P | 17280000 | TDS PDF ↗️ |
| Bauder K5P | 17283000 | TDS PDF ↗️ |
| Bauder PP 5 ard | 18400009 | TDS PDF ↗️ |
| Bauder PV 4 E t3 natural | 19560000 | TDS PDF ↗️ |
| Bauder PYE PV 200 S5 | 17620000 | TDS PDF ↗️ |
| Bauder PYE PV 200 S5 EN | 17740000 | TDS PDF ↗️ |
| Bauder PYE PV 200 S5 EN charcoal grey | 17733000 | TDS PDF ↗️ |
| Bauder PYE PV 200 S5 EN natural | 17732000 | TDS PDF ↗️ |
| BauderDIAMANT charcoal grey | 17230000 | TDS PDF ↗️ |
| BauderFLEX K4E | 17632000 | TDS PDF ↗️ |
| BauderFLEX K4E autumn brown | 17640000 | TDS PDF ↗️ |
| BauderFLEX K5E grey slate | 17724000 | TDS PDF ↗️ |
| BauderFLEX WS grey slate | 17274000 | TDS PDF ↗️ |
| BauderKARAT Air | 17130000 | TDS PDF ↗️ |
| BauderKARAT charcoal grey | 17163000 | TDS PDF ↗️ |
| BauderKARAT green white | 17170000 | TDS PDF ↗️ |
| BauderPLANT E 42 green | 17250000 | TDS PDF ↗️ |
| BauderPLANT E green | 17240000 | TDS PDF ↗️ |
| BauderPRO F charcoal grey | 17320007 | TDS PDF ↗️ |
| BauderPRO F green white | 17330000 | TDS PDF ↗️ |
| BauderPRO F grey slate | 17324000 | TDS PDF ↗️ |
| BauderSMARAGD green white | 17150000 | TDS PDF ↗️ |
| BauderTEC DFM | 15960000 | TDS PDF ↗️ |
| BauderTEC KSO ALP SN autumn brown | 16182006 | TDS PDF ↗️ |
| BauderTEC KSO ALP SN stone grey | 16182004 | TDS PDF ↗️ |
| BauderTEC KSO grey slate | 16034000 | TDS PDF ↗️ |
| BauderTEC KSO SN grey slate | 16184000 | TDS PDF ↗️ |
| BauderTEC Sprint DUO | 16250000 | TDS PDF ↗️ |
| BauderTHERM SL 500 charcoal grey | 16352007 | TDS PDF ↗️ |
| BauderTHERM SL 500 grey slate | 16354000 | TDS PDF ↗️ |
First Waterproofing Layers
| Product Name | Bauder Code | Technical Data Sheet |
|---|---|---|
| Bauder E-KV-4 | 17540007 | TDS PDF ↗️ |
| Bauder EGV 3 FT | 19070000 | TDS PDF ↗️ |
| Bauder EGV 3 TT | 19050000 | TDS PDF ↗️ |
| Bauder EP 4 AF natural | 19320000 | TDS PDF ↗️ |
| Bauder EP 4 F | 19310000 | TDS PDF ↗️ |
| Bauder EP 4 WF AF natural | 19350000 | TDS PDF ↗️ |
| Bauder EP 5 AF natural | 19410000 | TDS PDF ↗️ |
| Bauder EP 5 TF | 19400000 | TDS PDF ↗️ |
| Bauder EP 5 WF AF natural | 19360000 | TDS PDF ↗️ |
| Bauder G 4 G200S4 | 13140000 | TDS PDF ↗️ |
| Bauder PP 3 t | 18400008 | TDS PDF ↗️ |
| Bauder PP 4 t | 18400005 | TDS PDF ↗️ |
| Bauder PYE G 200 S5 | 17570000 | TDS PDF ↗️ |
| Bauder PYE PV 200 DD | 17830000 | TDS PDF ↗️ |
| Bauder PYE PV 200 DD | 17830002 | TDS PDF ↗️ |
| Bauder PYE PV 200 S4 | 17540000 | TDS PDF ↗️ |
| Bauder PYE PV 200 S4 natural | 17652000 | TDS PDF ↗️ |
| BauderFLEX G4E | 17400000 | TDS PDF ↗️ |
| BauderFLEX K4 E | 17760000 | TDS PDF ↗️ |
| BauderFLEX K5E FBS | 17600000 | TDS PDF ↗️ |
| BauderFLEX MF30 | 17510000 | TDS PDF ↗️ |
| BauderKOMPAKT ULK | 17850000 | TDS PDF ↗️ |
| BauderTEC ELWS DUO | 16170000 | TDS PDF ↗️ |
| BauderTEC KSA | 15990000 | TDS PDF ↗️ |
| BauderTEC KSA DUO | 16060000 | TDS PDF ↗️ |
| BauderTEC KSA DUO 25 | 16020009 | Coming soon |
| BauderTEC KSA DUO 35 | 16020000 | TDS PDF ↗️ |
| BauderTEC KSA VL 30 | 15940000 | TDS PDF ↗️ |
| BauderTEC KSA VL 35 | 15930000 | TDS PDF ↗️ |
| BauderTHERM UL 50 | 16330000 | TDS PDF ↗️ |
Vapour Barrier Membranes
| Product Name | Bauder Code | Technical Data Sheet |
|---|---|---|
| Bauder AG 4 G200S4 Al | 13400000 | TDS PDF ↗️ |
| Bauder EVA 35 | 13280000 | TDS PDF ↗️ |
| Bauder EVA 40 | 13280008 | TDS PDF ↗️ |
| Bauder Super AL-E | 13290000 | TDS PDF ↗️ |
| Bauder Super AL-E PLUS 40 | 13330000 | TDS PDF ↗️ |
| Bauder V 60 S 4 | 14120000 | TDS PDF ↗️ |
| BauderFLEX DNA | 13270000 | TDS PDF ↗️ |
| BauderKOMPAKT DSK | 13300000 | TDS PDF ↗️ |
| BauderTEC DBR | 15970000 | TDS PDF ↗️ |
| BauderTEC DS | 15950000 | TDS PDF ↗️ |
| BauderTEC KSD | 16010000 | TDS PDF ↗️ |
| BauderTEC KSD FBS | 16280000 | TDS PDF ↗️ |
| BauderTHERM DS 1 DUO | 16610000 | TDS PDF ↗️ |
| BauderTHERM DS 2 | 16300000 | TDS PDF ↗️ |
Separating & Compensating Layers
| Product Name | Bauder Code | Technical Data Sheet |
|---|---|---|
| BauderFLEX SAB | 17950000 | TDS PDF ↗️ |
| BauderFLEX TA 600 | 17940000 | TDS PDF ↗️ |
Special Layers
| Product Name | Bauder Code | Technical Data Sheet |
|---|---|---|
| BauderPONT PP 5 GA | 17050000 | TDS PDF ↗️ |
Bitumen Welded Membranes
| Product Name | Bauder Code | Technical Data Sheet |
|---|---|---|
| Bauder G 5 G200S5 | 13110000 | TDS PDF ↗️ |
| Bauder VA 4 V60S4 Al | 13310000 | TDS PDF ↗️ |
| BauderBIT V 13 | 03200000 | TDS PDF ↗️ |
Bitumen Roofing & Waterproofing Membranes
| Product Name | Bauder Code | Technical Data Sheet |
|---|---|---|
| BauderBIT G 200 DD | 08010024 | TDS PDF ↗️ |
| BauderBIT R 333 BS | 78310000 | TDS PDF ↗️ |
| BauderBIT R 500 BS | 78300000 | TDS PDF ↗️ |
Accessories
| Product Name | Bauder Code | Technical Data Sheet |
|---|---|---|
| 79920000 Bauder FLEX Heissbitumen TDS EN 0521 | 79920000 | TDS PDF ↗️ |
| Bauder Heissbitumen | 79922000 | TDS PDF ↗️ |
| BauderBIT BU-VP | 75040015 | TDS PDF ↗️ |
| BauderBIT EM-VP | 75050015 | TDS PDF ↗️ |
| BauderBIT MSB | 04310000 | TDS PDF ↗️ |
| BauderBIT MSB | 04320000 | TDS PDF ↗️ |
| BauderBIT MSB | 04340000 | TDS PDF ↗️ |
| BauderFLEX DFB | 16160000 | TDS PDF ↗️ |
| BauderTEC DAB | 16000000 | TDS PDF ↗️ |
| Foam Adhesive | 75360000 | TDS PDF ↗️ |